
Size Chart
Swimwear
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US / Canada | 00/0 | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 18/20 |
| Bust Size | 26-28 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 42-43 |
| Cup Size | AA | A | A-B | B-C | D | C-DDD/F | FF |
| Waist | 20-22 | 25-26 | 27-28 | 29-30 | 30-31 | 32-33 | 43-44 |
| Hips | 26-29 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 48-49 |
Apparel
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US / Canada | 00/0 | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 18/20 |
| Bust Size | 26-28 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 42-43 |
| Waist | 20-22 | 25-26 | 27-28 | 29-30 | 30-31 | 32-33 | 43-44 |
| Hips | 26-29 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 48-49 |
Shoes
| Size | ||||||
|---|---|---|---|---|---|---|
| US / Canada | 5 | 6 | 7 | 8 | 9 | 10 |
| Length | 8.8 | 9.1 | 9.4 | 9.7 | 10 | 10.3 |